Year
| Indicator | '09 | '08 | '07 | '06 | '05 | '04 | '03 | '00 | '99 | '98 | '97 | '96 | '95 | '94 | '93 | '92 |
| 1. Domestic and international AIDS spending by categories and financing sources | | $27 million USD | | $129 million USD | $89 million USD | | | | | | | | | | | |
| 2. National Composite Policy Index (Areas covered: prevention, treatment, care and support, human rights, civil society involvement, gender, workplace programmes, stigma and discrimination and monitoring and evaluation) | | | | | | | | | | | | | | | | |
| 3. Percentage of donated blood units screened for HIV in a quality assured manner | 100% | | 100% | | | | | | | | | | | | | |
| 4. Percentage of adults and children with advanced HIV infection receiving antiretroviral therapy* | 56% | 39% | 36% | 18% | | | 0% | | | | | | | | | |
| 5. Percentage of HIV-positive pregnant women who receive antiretroviral medicines to reduce the risk of mother-to-child transmission | | 43% | 67% | 60% | 7% | | | | | | | | | | | |
| 6. Percentage of estimated HIV-positive incident TB cases that received treatment for TB and HIV | | | | | | | | | | | | | | | | |
| 7. Percentage of women and men aged 15–49 who received an HIV test in the last 12 months and who know the results | | | 6.6% | | | | | | | | | | | | | |
| 8. Percentage of most-at-risk populations that have received an HIV test in the last 12 months and who know the results | | | | | | | | | | | | | | | | |
| 9. Percentage of most-at-risk populations reached with HIV prevention programmes | | | | | | | | | | | | | | | | |
| 10. Percentage of orphans and vulnerable children whose households received free basic external support in caring for the child | 21% | | 31% | | | | | | | | | | | | | |
| 11. Percentage of schools that provided life skills-based HIV education within the last academic year | 100% | | 100% | | | | | | | | | | | | | |
| 12. Current school attendance among orphans and among non-orphans aged 10–14* | | | 653 | | 653** | | | | 144** | | | | | 55** | | |
| 13. Percentage of young women and men aged 15–24 who both correctly identify ways of preventing the sexual transmission of HIV and who reject major misconceptions about HIV transmission* | | | 45% | | 55% | | | | | | | | | | | |
| 14. Percentage of most-at-risk populations who both correctly identify ways of preventing the sexual transmission of HIV and who reject major misconceptions about HIV transmission | | | | | | | | | | | | | | | | |
| 15. Percentage of young women and men who have had sexual intercourse before the age of 15 | | | | | | | | | | | | | | | | |
| 16. Percentage of adults aged 15–49 who have had sexual intercourse with more than one partner in the last 12 months | 16.6% | | 6.8% | | 51% | | | | | | | | | | | |
| 17. Percentage of adults aged 15–49 who had more than one sexual partner in the past 12 months who report the use of a condom during their last intercourse* | | | 64% | | 49.6% | | | | | | | | | | | |
| 18. Percentage of female and male sex workers reporting the use of a condom with their most recent client | | | 4% | | | | | | | | | | | | | |
| 19. Percentage of men reporting the use of a condom the last time they had anal sex with a male partner | | | | | | | | | | | | | | | | |
| 20. Percentage of injecting drug users who reported the use of a condom at last sexual intercourse | | | | | | | | | | | | | | | | |
| 21. Percentage of injecting drug users who reported using sterile injecting equipment the last time they injected | | | | | | | | | | | | | | | | |
| 22. Percentage of young women and men aged 15–24 who are HIV infected* | | | 13.1% | | | | | | | | | | | | | |
| 23. Percentage of most-at-risk populations who are HIV infected | | | | | | | | | | | | | | | | |
| 24. Percentage of adults and children with HIV known to be on treatment 12 months after initiation of antiretroviral therapy | 75% | | 93% | | | | | | | | | | | | | |
| 25. Percentage of infants born to HIV-infected mothers who are infected | 13% | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
*Millennium Development Goals
** DHS Country Data 2010
All USD figures are approximate.
All data is UNAIDS country data 2010 unless otherwise noted.